Delhi Legislative Assembly election, 2015
From Wikipedia, the free encyclopedia
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Delhi Legislative Assembly election, 2015 will be held on 7 February 2015 to elect 70 members of the Delhi Legislative Assembly.[1]
Contents
[hide]Background[edit]
In the 2013 Legislative Assembly elections, the Bharatiya Janata Party (BJP) won 31 of the 70 seats which was a plurality. However they fell short of an outright majority and so were unable to form the government. This led the Lieutenant Governor (LG) of Delhi Najeeb Jung to invite the Aam Aadmi Party (AAP), the second largest party after the BJP, to attempt to form government.[2] AAP formed a minority government with outside support from the Indian National Congress(INC).[3] AAP's leader Arvind Kejriwal, who had defeated the outgoing Chief Minister (CM) Sheila Dixit in the assembly elections became CM. However this government only lasted for 49 days as Kejriwal resigned on 14 February 2014. He cited the failure of the Assembly to pass the promised Jan Lokpal Bill as the reason for his resignation.[4] Delhi was then governed by President's rule. The Union Cabinet recommended the dissolution of the Assembly and fresh elections on the recommendation of LG Jung on 4 November 2014. LG Jung made this decision after the leaders of the BJP, AAP, and INC all expressed to him their wish for new elections.[5][6]
On 12 January 2015, the Election Commission of India announced that the elections would be held on 7 February with results being announced on 10 February. The last date for filing nominations for candidature was set as the 21st of January.[1]
Schedule[edit]
Date of Notification | 14.01.2015 (Wednesday) |
Last date of making nomination | 21.01.2015 (Wednesday) |
Date of Scrutiny | 22.01.2015 (Thursday) |
Last date of withdrawal | 24.01.2015 (Saturday) |
Date of Poll | 07.02.2015 (Saturday) |
Date of Counting | 10.02.2015 (Tuesday) |
Date before which the Election Shall be Completed | 12.02.2015 (Thursday) |
source : [7]
Campaign[edit]
Aam Aadmi Party[edit]
AAP started campaigning in November 2014 as soon as the LG dissolved the assembly. This included door-to-door meetings with candidates and the electorate and fund-raising events.[8]
Bharatiya Janata Party[edit]
On 10 January 2015, Prime Minister Narendra Modi started the BJP's campaign for the Delhi assembly polls by holding an Abhinandan rally at the Ramlila Ground. [9] On the 19th of January, Kiran Bedi was announced by the BJP as their candidate for chief minister. Bedi was also announced as the candidate for the Krishna Nagar assembly seat.[10]
Indian National Congress[edit]
On 13 January 2015, Ajay Maken was announced to be heading the campaign for the Indian National Congress.[11]
Contestants[edit]
Constituency No. | Name | ||||
---|---|---|---|---|---|
AAP | BJP | INC | SAD | ||
1 | Narela | Sharad Chauhan | Neeldaman Khatri | Praveen Kum Bhugra | |
2 | Burari | Sanjeev Jha | Gopal Jha | Jile Singh Chauhan | |
3 | Timarpur | Pankaj Pushkar | Rajni Abbi-W | Surender Pal Singh | |
4 | Adarsh Nagar | Pawan Sharma | Ram Kishan Singhal | Mukesh Goel | |
5 | Badli | Ajesh Yadav | Rajesh Yadav | Devender Yadav | |
6 | Rithala | Mahindra Goel | Kulwant Rana | Jagdish Yadav | |
7 | Bawana | Ved Prakash | Gugan Singh | Surender Kumar | |
8 | Mundka | Master Azad Singh | Smt. Rita Shokeen | ||
9 | Kirari | Rituraj Jha | Anil Jha | Pratyush Kant | |
10 | Sultan Pur Majra | Sandeep | Prabhu Dayal Sai | Jai Kishan | |
11 | Nangloi Jat | Raghuvendra Shaukeen | Manoj Shokeen | Dr. Bijender Singh | |
12 | Mangol Puri | Rakhi Bidlan | Surjeet | Raj Kumar Chauhan | |
13 | Rohini | Charanji Lal Gupta | Vijendra Gupta | Sukhbir Sharma | |
14 | Shalimar Bagh | Bandana Kumari | Rekha Gupta-W | Sulekh Agarwal | |
15 | Shakur Basti | Satyendra Kumar Jain | Dr S C Vats | Chaman Lal Sharma | |
16 | Tri Nagar | Jitender Tomar | Nand Kishor Garg | Anil Bhardwaj | |
17 | Wazirpur | Suresh Bhardwaj | Mahendra Nagpal | Hari Shankar Gupta | |
18 | Model Town | Akhilesh Pati Tripathi | Vivek Garg | Kanwar Karan Singh | |
19 | Sadar Bazar | Som Dutt | Praveen Jain | Ajay Maken | |
20 | Chandni Chowk | Alka Lamba | Suman Kumar Gupta | Prahlad S. Sawhney | |
21 | Matia Mahal | Asim Ahmed Khan | Anjum Dahalwi | Shoaib Iqbal | |
22 | Ballimaran | Imran Hussain | Shyam Morwal | Haroon Yusuf | |
23 | Karol Bagh | Vishesh Ravi | Yogendra Chandolia | Madan Khorwal | |
24 | Patel Nagar | Hazari Lal Chauhan | Krishna Tirath | Rajesh Lilothia | |
25 | Moti Nagar | Shiv Charan Goyal | Subhash Sachdeva | Raj Kumar Maggo | |
26 | Madipur | Girish Soni | Rajkumar Phulwaria | Malaram Gangwal | |
27 | Rajouri Garden | Prit Pal Singh | Mrs. Dhanvanti Chandela | Manjinder Singh Sirsa | |
28 | Hari Nagar | Jagdeep Singh | CP Mittal | Avtar Singh | |
29 | Tilak Nagar | Jarnail Singh | Rajeev Babbar | Dhuli Chand Lohia | |
30 | Janakpuri | Rajesh Rishi | Jagdish Mukhi | Suresh Kumar | |
31 | Vikaspuri | Mahendra Yadav | Sanjay Singh | Nand Kishore Sehrawat | |
32 | Uttam Nagar | Naresh Balyan | Pawan Sharma | Mukesh Sharma | |
33 | Dwarka | Adarsh Shastri | Praduman Rajput | Mahabal Mishra | |
34 | Matiala | Gulab Singh | Rajesh Gehlot | Sumesh Shokeen | |
35 | Najafgarh | Kailash Gehlot | Ajeet Kharkhari | Jai Kishan Sharma | |
36 | Bijwasan | Devendra Sehrawat | Sat Prakash Rana | Vijay Singh Lochav | |
37 | Palam | Bhavna Gaur | Dharamdev Solanki | Madan Mohan | |
38 | Delhi Cantonment | Surinder Singh (commando) | Karan Singh Tanwar | Sandeep Tanwar | |
39 | Rajinder Nagar | Vijender Garg | Sardar R.P. Singh | Brahm Yadav | |
40 | New Delhi | Arvind Kejriwal | Nupur Sharma | Kiran Walia | |
41 | Jangpura | Praveen Kumar | M.S Dheer | Tarwinder S. Marwah | |
42 | Kasturba Nagar | Madan Lal | Ravindra Choudhary | Neeraj Basoya | |
43 | Malviya Nagar | Somnath Bharti | Nandani Sharma | Dr. Yoganand Shastri | |
44 | R K Puram | Pramila Tokas | Anil Sharma | Leeladhar Bhatt | |
45 | Mehrauli | Sarita Chaudhary | Satbir Singh | ||
46 | Chhatarpur | Kartar Singh Tanwar | Brahm Singh Tanwar | Bairam Tanwar | |
47 | Deoli | Prakash Jarwal | Arvind Kumar | Rajesh Chauhan | |
48 | Ambedkar Nagar | Ajay Dutt | Ashok Chauhan | Ch. Prem Singh | |
49 | Sangam Vihar | Dinesh Mohania | H.C.L. Gupta | Vishan Swaroop Agarwal | |
50 | Greater Kailash | Saurabh Bhardwaj | Rakesh Gulia | Sharmistha Mukherjee | |
51 | Kalkaji | Avtar Singh | Subhash Chopra | Harmeet Singh Kalka | |
52 | Tughlakabad | Sahi Ram | Vikram Vidhuri | Sachin Bidhuri | |
53 | Badarpur | N. D Sharma | Rambir Vidhuri | Ram Singh Netaji | |
54 | Okhla | Amanatullah Khan | Brahm Singh Vidhuri | Asif Muhammad Khan | |
55 | Trilokpuri | Raju Dhingan | Smt. Kiran Vaidhya-W | Brahm Pal | |
56 | Kondli | Manoj Kumar | Hukum Singh | Amrish Singh Gautam | |
57 | Patparganj | Manish Sisodia | Vinod Kumar Binny | Anil Kumar | |
58 | Laxmi Nagar | Nitin Tyagi | B.B. Tyagi | Dr. A.K. Walia | |
59 | Vishwas Nagar | Atul Gupta | O.P. Sharma | Naseeb Singh | |
60 | Krishna Nagar | SK Bagga | Kiran Bedi | Bansi Lal | |
61 | Gandhi Nagar | Anil Bajpai | Jitendra Choudhary | Arvinder Singh | |
62 | Shahdara | Ram Niwas Goel | Dr. Narender Nath | Jatinder Singh Shunty | |
63 | Seemapuri | Rajendra Gautam | Karam Vir Chandel | Veer Singh Dhingan | |
64 | Rohtas Nagar | Sarita Singh | Jitendra Mahajan | Vipin Sharma | |
65 | Seelampur | Haji Ishraq (Bhure Bhai) | Sanjay Jain | Ch. Mateen Ahmed | |
66 | Ghonda | SD Sharma | Sahib Singh Chouhan | Bheesham Sharma | |
67 | Babarpur | Gopal Rai | Naresh Gaur | Zakir Khan | |
68 | Gokalpur | Fateh Singh | Ranjeet Kashyap | Rinku | |
69 | Mustafabad | Haji Yunus | Jagdish Pradhan | Hasan Ahmed | |
70 | Karawal Nagar | Kapil Mishra | Mohan Singh Visht | Satanpal |
Opinion polls[edit]
Number of seats (70)
Survey | Date | Ref(s) | ||||
---|---|---|---|---|---|---|
AAP | BJP | INC | Others | |||
ABP News | 10 November 2014 | 18 | 46 | 5 | 1 | [12] |
NewsX–CVoter | 12 November 2014 | 26 | 37 | 6 | 2 | [13][14] |
ABP News–Nielsen | 12 December 2014 | 17 | 45 | 7 | 1 | [15] |
India Today–CICERO Wave 1 | 18 December 2014 | 25–31 | 34–40 | 3–5 | 0–2 | [16] |
Economic Times–TNS | 22 December 2014 | 22–25 | 43–47 | 0–3 | N/A | [17] |
TV24 News India | 25 December 2014 | 39 | 23 | 5 | 3 | [18] |
India Today–CICERO Wave 2 | 12 January 2015 | 25–31 | 34–40 | 3–5 | 0–2 | [19] |
India TV-CVoter | 12 January 2015 | 29 | 35 | 5 | 1 | [20] |
ABP News–Nielsen | 15 January 2015 | 28 | 34 | 8 | 0 | [21] |
News Nation | 19 January 2015 | 31-35 | 29-33 | 4-6 | 0-2 | [22] |
Zee News | 19 January 2015 | 29 | 37 | 4 | 0 | [23] |
Vote share
Survey | Date | Ref(s) | ||||
---|---|---|---|---|---|---|
AAP | BJP | INC | Others | |||
ABP News–Nielsen | 10 November 2014 | 26% | 38% | 22% | 14% | [24] |
NewsX–CVoter | 12 November 2014 | 39% | 44% | 11% | 6% | [13] [14] |
ABP News–Nielsen | 12 December 2014 | 27% | 38% | 24% | 11% | [25] |
India Today–CICERO Wave 1 | 18 December 2014 | 36% | 39% | 16% | 9% | [16] |
The Economic Times–TNS | 22 December 2014 | 40% | 46% | N/A | N/A | [17] |
TotalTV News | 23 December 2014 | 48% | 40% | 8% | 4% | [26] |
India Today–CICERO Wave 2 | 12 January 2015 | 36% | 40% | 16% | 8% | [19] |
India TV-CVoter | 12 January 2015 | 40% | 42% | 11% | 7% | [20] |
ABP News–Nielsen | 15 January 2015 | 31% | 35% | 24% | 10% | [27] |
News Nation | 19 January 2015 | 39% | 35% | 15% | 5% | [28] |
Zee News | 19 January 2015 | 34% | 45% | 14% | 7% | [29] |
External links[edit]
References[edit]
- ^ ab "EC cracks whip as Delhi goes to polls". The Hindu. 13 January 2015. Retrieved13 January 2015.
- ^ "BJP rejects offer to form govt". The Tribune. Archived from the original on 6 October 2014. Retrieved 12 December 2013.
- ^ "Arvind Kejriwal of Aam Admi Party to be Delhi's new chief minister". Livemint. 23 December 2013. Retrieved 30 November 2014.
- ^ "Arvind Kejriwal quits over Jan Lokpal". The Hindu (The Hindu Group). 15 February 2014. Retrieved 30 November 2014.
- ^ "President Dissolves Delhi Assembly, Fresh Polls in 2015". Outlook. 5 November 2014.
- ^ "Delhi assembly dissolved, bypolls cancelled". The Times of India (The Times Group). 5 November 2014. Retrieved 7 December 2014.
- ^http://ceodelhi.gov.in/WriteReadData/assemblyelection2015/PN%20for%20NCTD_12012015.pdf
- ^ "Delhi: With new faces, AAP hits campaign trail". Hindustan Times. 3 January 2015. Retrieved 3 January 2015.
- ^ "Narendra Modi snarls at Arvind Kejriwal, says AAP good at staging protests, BJP at running government". Daily News & Analysis. 10 January 2015. Retrieved 10 January2015.
- ^ "Delhi polls: Amit Shah, tainted with murder charges, declares Kiran Bedi as BJP's CM candidate". Daily News & Analysis. 19 January 2015. Retrieved 19 January 2015.
- ^ "Congress appoints Ajay Maken head of campaign committee for Delhi polls".Firstpost. 13 January 2015. Retrieved 13 January 2015.
- ^ "Majority for BJP in Delhi, but Kejriwal top pick for CM: Survey". Hindustan Times. 11 November 2014. Retrieved 12 December 2014.
- ^ ab "Opinion poll predicts BJP may not get majority in Jharkhand, J&K". Business Standard (Business Standard Ltd). 12 November 2014. Retrieved 12 December 2014.
- ^ ab "#DecisionDelhi – Who will win the Delhi polls?". NewsX. 12 November 2014. Retrieved 12 December 2014.
- ^ "BJP to get majority with 45 seats, Kejriwal most popular CM candidate in Delhi: ABP News- Nielsen opinion poll predicts". ABP News. 12 December 2014. Retrieved12 January 2015.
- ^ ab "India Today-CICERO poll: BJP may form govt in Delhi, but Kejriwal still a favourite for CM". India Today (India Today). 18 December 2014. Retrieved 18 December 2014.
- ^ ab "Delhi polls: Voters prefer BJP but want Arvind Kejriwal in power, says ET-TNS poll". The Economic Times (The Times Group). 22 December 2014. Retrieved 7 January2015.
- ^ https://twitter.com/TV24India/status/548227663190429697
- ^ ab "Delhi elections 2015: BJP projected to win 34-40 seats, AAP 25-31 seats, says India Today-Cicero opinion poll". India Today. 12 January 2015. Retrieved 13 January 2015.
- ^ ab "Delhi elections 2015: BJP to win 35 seats, AAP may get 29, says opinion poll". India TV-CVoter. 12 January 2015. Retrieved 13 January 2015.
- ^ "ABP News Nielsen-Opinion poll: BJP unlikely to reach majority mark in Delhi poll, AAP to get 28 seats". ABP News. 16 January 2015. Retrieved 17 January 2015.
- ^ http://www.newsnation.in/article/67179-news-nation-opinion-poll-delhi-assembly-election.html
- ^ http://zeenews.india.com/news/delhi/bjp-to-bag-37-seats-in-delhi-elections-aap-29-zee-taleem-poll-survey_1532991.html
- ^ "Opinion Poll: BJP likely to form Delhi govt with absolute majority". ABP Live. Retrieved 11 November 2014.
- ^ "BJP to get majority with 45 seats, Kejriwal most popular CM candidate in Delhi: ABP News- Nielsen opinion poll predicts". ABP Live. 12 December 2014. Retrieved13 December 2014.
- ^ https://www.youtube.com/watch?v=klkVXuZv3NQ
- ^ http://www.abplive.in/india/2015/01/16/article477989.ece/ABP-News-Nielsen-Opinion-poll-BJP-unlikely-to-reach-majority-mark-in-Delhi-poll-AAP-to-get-28-seats
- ^ http://www.newsnation.in/article/67179-news-nation-opinion-poll-delhi-assembly-election.html
- ^ http://zeenews.india.com/news/delhi/bjp-to-bag-37-seats-in-delhi-elections-aap-29-zee-taleem-poll-survey_1532991.html
Comments
Post a Comment