J&K and Jharkhand elections updates
Sajjad Gani Lone | JKPC
HandwaraLeading | 9862 Votes |
Ali Mohd Sagar | JKNC
KhanyarWon | 798 Votes |
Hina Bhat | BJP
AmirakadalTrailing | 11 Votes |
Altaf Bukhari | PDP
AmirakadalLeading | 476 Votes |
Omar Abdullah | JKNC
SonawarTrailing | 626 Votes |
Omar Abdullah | JKNC
BeerwahLeading | 11392 Votes |
Abdul Rahim Rather | JKNC
Chrar i ShariefTrailing | 13873 Votes |
Mufti Mohd Sayeed | PDP
AnantnagWon | 11531 Votes |
Lal Singh | BJP
BasohliLeading | 22730 Votes |
Raman Bhalla | Cong
GandhinagarLeading | 4715 Votes |
Tara Chand | Cong
ChhambTrailing | 1771 Votes |
Comments
Post a Comment